SIZE - PRICE/LF | |||||||||||
8" | smooth | $../Lineal Ft | |||||||||
9" | smooth | $./Lineal Ft | |||||||||
10" | smooth | $./Lineal Ft | |||||||||
11" | smooth | $./Lineal Ft | |||||||||
12" | smooth | $./Lineal Ft | |||||||||
13" | smooth | $./Lineal Ft | |||||||||
14" | smooth | $./Lineal Ft | |||||||||
Prices shown reflect length to 16' | |||||||||||
Call for pricing on longer lengths. (up to 40' available) |
|||||||||||
Hand Hewn ( based on log size ) add $. to $. / Lineal Ft |
Prices FOB the mill. | |||||||||||
Prices based on truckload Quantity. | |||||||||||
Call for Tongue & Groove Deals with log orders. | |||||||||||
Species available: Doug Fir, Eastern White Pine, White Cedar, Cypress, Red Pine, Red Cedar. | |||||||||||
Call for Pricing and Availability. | |||||||||||
Your Floor Plan or Ours - Designers available for Custom Plans | |||||||||||
Prices subject to change without notice. |