SIZE | Eastern White Pine | Eastern Red Cedar | ||||
1 x 4 | . L/F | Call for Pricing | ||||
2 x 4 | . L/F | Call for Pricing | ||||
4 x 4 | . L/F | Call for Pricing | ||||
1 x 6 | . L/F | Call for Pricing | ||||
2 x 6 | . L/F | Call for Pricing | ||||
4 x 6 | . L/F | Call for Pricing | ||||
6 x 6 | . L/F | Call for Pricing | ||||
1 x 8 | .. L/F | Call for Pricing | ||||
2 x 8 | . L/F | Call for Pricing | ||||
4 x 8 | . L/F | Call for Pricing | ||||
6 x 8 | .L/F | Call for Pricing | ||||
8 x 8 | .L/F | Call for Pricing | ||||
1 x 10 | . L/F | Call for Pricing | ||||
2 x 10 | . L/F | Call for Pricing | ||||
4 x 10 | . L/F | Call for Pricing | ||||
6 x 10 | . L/F | Call for Pricing | ||||
8 x 10 | . L/F | Call for Pricing | ||||
10 x 10 | . L/F | Call for Pricing | ||||
1 x 12 | . L/F | Call for Pricing | ||||
2 x 12 | . L/F | Call for Pricing | ||||
4 x 12 | . L/F | Call for Pricing | ||||
6 x 12 | . L/F | Call for Pricing | ||||
8 x 12 | . L/F | Call for Pricing | ||||
10 x 12 | . L/F | Call for Pricing | ||||
12 x 12 | . L/F | Call for Pricing |
Prices shown reflect length to 16'; Call for pricing on longer lengths. (up to 38' available) | ||||||||||
All materials available in rough sawn. Subtract .10 per lineal foot. | ||||||||||
Prices subject to change without notice. |